A simple, but very meaningful representation of the building of blooms is in the bloom formula. The building of blooms of a kind, a kind or a family is represented thereby by symbols. As is the case for a bloom diagram also interpretations, like the loss of organs, can secondary Vermehrungen, etc. be represented also here apart from the actual conditions.
In the bloom formula further information stands apart from the above letters deeply placed:
Here a table with some examples of bloom formulas:
{||+ bloom formulas of some families of the Bedecktsamigen Pflanzen| valign= " top " |
| " Family | " Bloom formula" |
|---|---|
| Carnation plants (Caryophyllaceae) | \ star K_5 or K_ {(5)} \; C_ {5-0} \; A_ {5+5} \; G_ {\ underline {(5)} - \ underline {(2)}} |
| (Lamiaceae) | \ downarrow K_ {(5)} \; [C_ {(5)} \; A_ {4-2}] \; G_ {\ underline {(|2)}} |
| (Apiaceae) | \ star K_ {5-0} \; C_5 \; A_5 \; G_ {\ overline {(2)}} |
| Cross bloom plants (Brassiceae) | \ star K_4 \; C_4 \; A_ {2+4} \; G_ {\ underline {(2)}} |
| Lily plants (Liliaceae) and (Juncaceae) | \ star P_ {3+3} \; A_ {3+3} \; G_ {\ underline {(3)}} |
| (Cyperaceae) | \ star P_ {3+3} \; A_ {3-0} \; G_ {\ underline {(3)}- \ underline {(2)}} or P_0 \; A_ {3-0} \; G_ {\ underline {(3)}- \ underline {(2)}} |
We found here 14 articles.
B» Bark» Berry » Blatthchen » Blattscheide » Bloom » Bloom conditions » Bloom covering » Bloom formula » Bloom soil » Branch » Branch axle » Breath knee » Bud » Bulb (plant part) |
Index | Privacy | Terms Of Use | Sitemap | Feedback