Here lists and diagrams with exact data are represented about coal.
of brown coal (Lignit) in million tons:
| Rank | Country | 1970 | 1980 | 1990 | 2000 | 2003 |
|---|---|---|---|---|---|---|
| 1. | Germany | 369,3 | 388,0 | 356,5 | 167,7 | 179,1 |
| 2. | The USA | 5,4 | 42,3 | 82,6 | 83,5 | 74,7 |
| 3. | Russia | 128,1 | 141,5 | 138,5 | 86,4 | 70,0 |
| 4. | Greece | 8,1 | 23,2 | 51,7 | 63,3 | 69,4 |
| 5. | Australia | 24,2 | 32,9 | 46,0 | 65,0 | 68,0 |
| 6. | Poland | 32,8 | 36,9 | 67,6 | 61,3 | 60,9 |
| 7. | VR China | 13,0 | 22,0 | 38,0 | 40,0 | 52,0 |
| 8. | Tschechien | 72,3 | 84,4 | 76,0 | 50,1 | 50,4 |
| 9. | Turkey | 4,4 | 15,0 | 43,8 | 63,0 | 43,7 |
| 10. | Serbia and Montenegro | 23,2 | 38,8 | 53,9 | 33,6 | 42,0 |
| 11. | Romania | 14,1 | 27,1 | 33,5 | 17,9 | 30,0 |
| 12. | India | 1,6 | 6,1 | 15,0 | 21,7 | 25,0 |
| 13. | North Korea | 5,7 | 10,0 | 10,0 | 26,0 | 24,0 |
| 14. | Bulgaria | 28,9 | 29,9 | 31,5 | 25,9 | 23,0 |
| 15. | Thailand | 0,4 | 4,8 | 16,0 | 17,7 | 18,8 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | Austria | 3,7 | 1,7 | 2,5 | 1,3 | 1,2 |
| ... | World | 804,0 | 1.028, 0 | 1.214, 0 | 877,4 | 876,9 |
of hard coal in million tons:
| Rank | Country | 1970 | 1980 | 1990 | 2000 | 2003 |
|---|---|---|---|---|---|---|
| 1. | VR China | 347,0 | 572,0 | 1.012, 6 | 1.005, 0 | 1.315, 2 |
| 2. | The USA | 550,4 | 714,5 | 861,6 | 909,3 | 895,6 |
| 3. | India | 73,7 | 109,1 | 207,8 | 311,8 | 348,4 |
| 4. | Australia | 45,2 | 78,4 | 154,8 | 228,1 | 268,5 |
| 5. | South Africa | 54,8 | 114,4 | 174,8 | 220,9 | 238,2 |
| 6. | Russia | 197,3 | 224,8 | 247,5 | 185,0 | 184,0 |
| 7. | Indonesia | 0,2 | 0,3 | 4,6 | 71,7 | 106,5 |
| 8. | Poland | 140,1 | 193,1 | 147,7 | 103,2 | 102,2 |
| 9. | Ukraine | 107,6 | 122,6 | 135,0 | 80,0 | 79,6 |
| 10. | Kazakhstan | 103,6 | 118,1 | 130,0 | 52,0 | 58,0 |
| 11. | Colombia | 2,5 | 4,2 | 21,0 | 38,1 | 47,5 |
| 12. | North Korea | 21,8 | 36,0 | 40,0 | 54,0 | 45,0 |
| 13. | Germany | 112,4 | 87,1 | 76,6 | 37,3 | 28,7 |
| 14. | Great Britain | 147,1 | 130,0 | 89,3 | 30,5 | 28,2 |
| 15. | Canada | 11,6 | 30,6 | 37,7 | 33,8 | 26,6 |
| ... | World | 2.123, 0 | 2.718, 0 | 3.504, 0 | 3.478, 8 | 3.883, 3 |
We found here 2 articles.
C» Chamber of trade» Coal/tables and diagrams |
Index | Privacy | Terms Of Use | Sitemap | Feedback