| Year | Name | Tonnage | Threw | Status/fate |
| 1959 | Napoleon | 5564 BRT | Forges et Chantiers de la La Seyne | 1969 at Cie. Trans transfer |
| 1966 | Fred Scaramoni | 4771 BRT | Forges et Chantiers de la La Seyne | 1969 at Cie. Trans transfer |
| 1966 | Corse | 4555 BRT | Forges et Chantiers de la la Seyne | 1969 at Cie. Trans transfer |
| 1966 | Comte de Nice | 4555 BRT | Forges et Chantiers de la La Seyne | 1969 at Cie. Trans transfer |
| 1967 (1948) | 5324 BRT | Swan, Hunter & W. Rich. Ltd., Newcastle | 1948: ex President de Cazalet, CNM/1967 CGT/1969 CGTM | |
| 1967 | Esterel (II) | 1276 BRT | k.A. | 1969 at Cie. Trans transfer |
| 1969 | Monte Cinto | 2080 BRT | k.A. | 1969 at Cie. Trans transfer |
| 1970 (1966) | Rousillon (II) | 7659 BRT | OFF, Helsinki | 1966: ex Prins Hamlet, Lion Ferry/1970 CGTM |
We found here 225 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback