The European broadcast union - official European Broadcasting union (EBU) and/or union de radio (UER) - is a union from at present 74 television and broadcasting corporations in 54 countries of Europe, North Africa and the Near East. Seat of the EBU is Geneva.
The EBU was created Great Britain with the goal on 12 February 1950 on a conference in Torquay, of developing a network for the change of message films. The moreover one the EBU is technical developments in the radio and television band to advance and standardize. Initial members were 23 broadcasting corporations from Europe and the Mediterranean area.
In the year 1953 the EBU, as the first international live ending at all, transferred the coronation/culmination from queen Elizabeth II. The first "official" euro vision transmission was the transmission of the Narzissenfestivals 1954 made of Montreux. 1956 were the radiant emittance first Eurovision of the Song Contest.
1993 united the EBU with its Eastern European counterpart OIRT.
Also conditions from 4 August 2005 have the EBU of 74 full members from 54 states and 48 associated members from 28 further. Most full members are state-own transmitters, or private broadcasting corporations with a public order for information. In Germany the EBU the public broadcasting corporations and Second Channel of German Television belong to pool of broadcasting corporations; Austria is with the ORF, which represents Switzerland with SRG CSSR suisse.
Assozierte of members are limited geographically not to Europe, but come among other things also from Canada, Japan, Mexico, Brazil, India, Hong Kong and the USA.
Probably the best well-known production of the EBU is the annual Eurovision Song Contest, which is produced in each case by the broadcasting station of the country, which placed the previous year winner. Beyond that it produces the Eurovision Young Dancers competition, as well as different child programs and documentary films in self-direction.
Live transmissions of the EBU are introduced with that width unit Deum of the French composer Marc Antoine Charpentier.
| Country | Broadcasting corporation | Abbreviation |
|---|---|---|
| Egypt | Egyptian radio and Television union | ERTU |
| Albania | Radiotelevizioni Shqiptar | RTVSH |
| Algeria | Entreprise national de | ENTV |
| Entreprise national de Radiodiffusion sonore | ENRS | |
| d'Algrie | TDA | |
| Andorra | Radio i Television d'Andorra | RTVA |
| Armenia | Public Television & radio company OF Armenia | AMPTV |
| Belgium | Vlaamse radio EN Televisieomroep | VRT |
| radio belge de la fran§aise | RTBF | |
| Bosnia-Herzegovina | Javni radio Televizijski Servis Bosne I Hercegovine | JS BIH |
| Bulgaria | Nationalno radio | BNR |
| Nationalna Televizija | BNT | |
| Denmark | Danmarks radio | DR |
| TV2/Danmark | DK/TV2 | |
| Germany | Working group of the public broadcasting corporations of the Federal Republic of Germany | Pool of broadcasting corporations |
| Second German television | Second Channel of German Television | |
| Estonia | Eesti Raadio | IT |
| Eesti Televisioon | EE/ETV | |
| Finland | MTV Oy | FI/MTV |
| Oy Yleisradio off | YLE | |
| France | Groupement radiodiffuseurs of the | GRF |
| Europe 1 | E1 | |
| Georgien | Georgian TV and radio Broadcasting | GTVR |
| Greece | Elliniki Radiophonia - Tileorassi SA | ERT |
| Great Britain | British Broadcasting corporation | BBC |
| United Kingdom Independent Broadcasting | UKIB | |
| Ireland | Radio ireann | RTE |
| Iceland | RUV | |
| Israel | Israel Broadcasting Authority | IBA |
| Italy | Radiotelevisione Italiana | RAI |
| Jordanian one | Jordan radio and Television corporation | JRTV |
| Croatia | Hrvatska Radiotelevizija | HRT |
| Latvia | Latvijas radio | LR |
| Latvijas Valsts Televizija | LT | |
| Lebanon | Liban | Tl |
| Libya | Libya Jamahiriya Broadcasting | LJB |
| Lithuania | Lietuvos nacionalinis radijas IR televizija | LRT |
| Luxembourg | CLT Multi Media | CLT |
| de Radiodiffusion Socioculturelledu Grand de Luxembourg | ERSL | |
| Malta | Public Broadcasting services Ltd. | PBS |
| Morocco | Radiodiffusion Marocaine | MA/RTM |
| Macedonia | MKRTV | MKRTV |
| Moldavia | Teleradio Moldova | TRM |
| Monaco | Groupement de Radiodiffusion | GRMC |
| Montenegro | Radiotelevizija Crne Gore | RTCG |
| The Netherlands | Nederlandse Omroep Stichting3 | NOS |
| The Netherlands/Flanders | Best Beeld van Vlaanderen/Nederland Televisie | BVN |
| Norway | Norsk Rikskringkasting | NRK |
| TV 2 AS | TV2 | |
| Austria | Austrian broadcast | ORF |
| Poland | Polskie radio i Telewizja | PRT |
| Portugal | Portuguesa SA | RDP |
| Portuguesa SA | RTP | |
| Romania | Societatea de Radiodifuzione | ROR |
| Societatea de Televiziune | RO/TVR | |
| Russia | Channel One Russia | C1R |
| Radio cathedral Ostankino | RDO | |
| Rossijskoie Teleradio | RTR | |
| San Marino | San Marino RTV | SMRTV |
| Sweden | Sveriges Television och radio Grupp | STR |
| TV4 | TV4 | |
| Switzerland | SRG CSSR suisse - Suisse de Radiodiffusion et | SRG/SSR |
| Serbia | Radiotelevizija Srbije | RTS |
| Slowakei | Slovensky Rozhlas | SK/SR |
| Televizia | SK/STV | |
| Slovenia | Radiotelevizija Slovenija | RTVSLO |
| Spain | Espaola | RTVE |
| Sociedad de | SER | |
| Radio Popular SA Cope | COPE | |
| Czech republic | Rozhlas | CR |
| Televize | CT | |
| Tunesien | Etablissement de la Radiodiffusion Tunisienne | ERTT |
| Turkey | Radyo Televizyon Kurumu | TRT |
| Ukraine | Natsionalna Telekompanija | NTU |
| Natsionalna Radiokompanya | NRU | |
| Hungary | Magyar | MR |
| Magyar | HU/MTV | |
| Vatikanstaat | Radio Vatikan | Check valve |
| White Russia | Belaruskaja Tele radio Campanija | BTRC |
| Cyprus | Cyprus Broadcastin corporation | CY/CBC |
1 the members of the Groupement radiodiffuseurs are Fran§ais 1 (TF1), (FT), France 2 (FT2), France 3 (FT3), Canal+ (C+), radio France (SRF) and radio France international one (RFI),2 the members of the Groupement de Radiodiffusion are radio Monte Carlo (RMC), Monte Carlo (TMC) and Monte Carlo radio diffusion (MCR) of,3 members of Netherlands Public Broadcasting are Algemene Omroepvereniging AVRO (NPB/AVRO), Vereniging De Evangelist Omroep (NPB/EO), Katholieke radio Omroep (NPB/KRO), Nederlandse Christelijke radio Vereniging (NPB/NCRV), Nederlandse Omroep Stichting (NOS), Nederlandse Programma Stichting (NPB/NPS), Omroepvereniging VARA (NPB/VARA), Omroepvereniging VPRO (NPB/VPRO) and Omroepvereniging TROS (NPB/TROS). The moreover one cooperate the following organizations with the Netherlands Public Broadcasting: Nederlands Omroepproduktie Bedrijf NV (NPB/NOB), radio Nederland Wereldomroep (NPB/RNW) and Stichting Muziekcentrum Van de Omroep (NPB/MCO)
We found here 3 articles.
E» Elliniki Radiophonia Tileorassi» European broadcast and television AG » European Broadcasting union |
Index | Privacy | Terms Of Use | Sitemap | Feedback