Account of the current consumption by the example of a single household after a typical Haushaltstarif.
Consumption determination:
| Section | Counter NR. | ZW* | Date | Count | Kind ** | Consumption | Factor | Abzurech.Verbrauch |
|---|---|---|---|---|---|---|---|---|
| River | S00985632 | NZ | 23.09.2004 | 8.270 | 01A | |||
| 31.12.2004 | 8.640 | 14S | ||||||
| 21.09.2005 | 9.370 | 01A | 1.100 | 1 | 1,100 KW/H |
Amount determination:
| Tariff | Zone | Period | Quantity | Days | Price | Amount (") |
|---|---|---|---|---|---|---|
| Work price HT | 1 | 23.09.04 - 31.12.04 | 370 | 0,137500 "/kWh | 50,88 | |
| Work price HT | 1 | 01.01.05 - 21.09.05 | 730 | 0,142500 "/kWh | 104,03 | |
| Basic price | 1 | 23.09.04 - 31.12.04 | 1 | 100 | 30,00 "/Jahr | 8,22 |
| Basic price | 1 | 01.01.05 - 21.09.05 | 1 | 264 | 40,00 "/Jahr | 28,93 |
| Net sum river | 192,06 | |||||
| Value added tax (16%) | 30,73 | |||||
| Gross sum total | 222,79 |
*Legende: Speedometer ZW; NZ effect work normal speedometer ** legend: Reading off reason of kind; 01 rotation reading, 14 demarcation, S estimated, A read off.
We found here 548 articles.
We found here 3 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback