A Gefahrensymbol is a pictogram, which refers to dangers of materials and gives a first, easily recognizable referring to handling the characterized materials. Gefahrensymbole are standardized within the European union, in the appendix II of the guideline 67/548/EWG.
Further information gives R and S-sentences, by which all packing of the materials classified as dangerous material must be likewise marked.
In Europe Gefahrensymbole in chemistry are standardized and controlled by the European chemicals office.
| WC-cleaner | Oil spray | Chlorine means for pools |
The Gefahrensymbole form 3 groups, whereby for the Kennezhichnung a hierarchy is to be considered:
Driven about fire health environmental protection E explosion-dangerously T+ very malicious N environmentaldangerously F+ high-inflammatory T malicious F lightinflammatory C corrosive O fire-promoting Xn injurious to health Xi provoking
If 2 symbols from senkrechten a line should apply, only the furthest above-mentioned is used. In the group "health" applies also from left to right, but with the exception that in individual cases C apart from T+ or T remains existing.
Thus maximally 4 symbols for a dangerous material (example result: Chrome iii-chromate: O, T, C, N). In the following the symbols are arranged in the above order.
| Gefahrensymbol and designation | Meaning (danger and use reference) | Examples |
|---|---|---|
| E explosion-dangerously/explosive | Danger: Materials, which can explode under certain conditions. Handling: Impact, impact, friction, sparking and heat effect avoid. |
|
| F+ flammable | Danger: Selfinflammatory materials, easy-inflammatory gaseous materials, moisture-sensitive materials or combustible liquids. Handling: Contact with ignition sources/sources of danger (air, water) avoid. |
|
| F | Danger: Selfinflammatory materials, easy-inflammatory gaseous materials, moisture-sensitive materials or combustible liquids. Handling: Contact with ignition sources/sources of danger (air, water) avoid. |
|
| O | Danger: Materials, the inflammable materials to ignite can promote or broken out fires and so those Fire fighting make more difficult. Handling: Each contact with inflammable materials avoid. |
|
| T+ very malicious/highly toxic | Danger: After inhalation, swallowing or admission by the skin usually health damage substantial steps Extent or death. Handling: Any contact with the human body avoid and with indisposition immediately the physician visit. |
|
| T poisonous/toxic | Danger: After inhalation, swallowing or admission by the skin usually health damage substantial steps Extent. Handling: Any contact with the human body avoid and with indisposition immediately the physician visit. |
|
| Xn injurious to health/noxious | Danger: With admission into the body these materials cause health damage. Handling: Contact with the human body, also inhale steams, avoid and with indisposition that Physician visit. |
|
| C corrosive/corrosive | Danger: Living fabric, in addition, many materials are destroyed with contact with this chemical. Handling: Steams do not inhale and contact with skin, eyes and clothes avoid. |
|
| Xi attractive/irritating | Danger: Materials with irritation on skin, eyes and respiratory organs. Handling: Steams do not inhale and contact with skin and eyes avoid. |
|
| N environmentally hazardous/nature polluting | Danger: During release into the environment a damage of the ecological system can immediately or later caused become. Handling: Depending upon hazard potential in drains, soil or environment to arrive do not leave. Special one Disposal regulations consider! |
|
| Danger designation | Use with Gefahrensymbol | Meaning (danger and use reference) | Examples |
|---|---|---|---|
| Sensitizing | Xn injurious to health or Xi provoking | Danger: R 42 sensitization by inhalation possible. Materials and preparing, which cause a specific hypersensitivity (e.g. asthma) as can be prove with humans. Materials and preparing, which obtain positive results with suitable bioassays. Isocyanates, is, it is present a proof over the fact that isocyanate concerned does not cause sensitization by inhalation. R 43 sensitization by skin contact possible. Materials and preparing, which cause sensitization at a substantial number of persons by skin contact. Materials and preparing, which obtain positive results with suitable bioassays. Handling: R 42 sensitization by inhalation possible. Any contact by inhalation of gas/steam/smoke/aerosol avoid. R 43 sensitization by skin contact possible. Any contact by contact with the skin avoid. | |
| Carcinogenically | T poisonous or Xn injurious to health | Danger: Materials are carcinogenic, if they can excite cancer with the inhalation, swallowing or admission about the skin or increase the cancer frequency. R 45 can produce cancer. R 49 can produce cancer with the Einatmen.R 40 suspicion on carcinogenic effect. Handling: Contact with the body avoid - also swallowing or inhalation. Visit the physician with contact immediately. | |
| Hereditaryproperty-changing | T poisonous or Xn injurious to health | Danger: Materials are hereditarygood-changing, if they can with inhalation, swallowing or admission over the skin leavable genetic damage to the consequence have or their frequency increase. R 46 can cause leavable damage. R 68 irreversible damage possible. Handling: Contact with the body avoid - also swallowing or inhalation. Visit the physician with contact immediately. | |
| Reproduction-endangering | T poisonous or Xn injurious to health | Danger: Materials are reproduction-endangering (reproduction-toxically), if they cause not-leavable damage of descendants with inhalation, swallowing or admission over the skin or their frequency increase (fruit-damaging) or an impairment of the male reproduction functions or - ability to the consequence to have know. R 60 can impair the R 61 can damage the child in the nut/mother body. R 62 can possibly impair the R 63 can possibly damage the child in the nut/mother body. Handling: Contact with the body avoid - also swallowing or inhalation. Visit the physician with contact immediately. |
The marking of carcinogenic, hereditarygood-changing or reproduction-endangering materials, CMR materials so mentioned, with T or Xn depends on the classification of these substances. If a CMR material is classified into the category 1 or 2, i.e. that its carcinogenic could be proven, hereditarygood-changing or reproduction-endangering with humans and/or in the bioassay, it take place the marking with "T - poisonous". The material is classified into the category 3, i.e. it is possibly carcinogenic, hereditarygood-changing or is reproduction-endangering it by "Xn - injurious to health" to mark.
We found here 5 articles.
G» Gefahrensymbol» Grasp heating » Guidance characteristic method » Guideline on general product security » Guidelines on security at working premises at roads |
We found here 4 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback