In the following table the largest producers of pig irons are specified (in million tons).
| Rank | Country | 1970 | 1980 | 1990 | 2000 | 2003 |
|---|---|---|---|---|---|---|
| 1. | VR China | 22,000 | 38,020 | 62,606 | 131,034 | 202,312 |
| 2. | Japan | 69,700 | 88,910 | 80,228 | 81,071 | 82,091 |
| 3. | Russia | 59,700 | 75,060 | 76,566 | 44,536 | 48,325 |
| 4. | The USA | 85,300 | 62,340 | 49,666 | 47,878 | 39,119 |
| 5. | Brazil | 4,300 | 13,210 | 21,141 | 28,135 | 32,039 |
| 6. | Ukraine | 26,200 | 32,940 | 33,601 | 25,697 | 29,574 |
| 7. | Germany | 35,600 | 36,520 | 30.097 | 30,845 | 29,481 |
| 8. | South Korea | 0,020 | 5,690 | 15,339 | 24,937 | 27,314 |
| 9. | India | 7,100 | 8,690 | 12,645 | 21,321 | 26,550 |
| 10. | France | 19,600 | 20,120 | 14,415 | 13,916 | 12,972 |
| 11. | Taiwan | 0,060 | 3,800 | 5,200 | 9,618 | 10,250 |
| 12. | Italy | 8,500 | 12,410 | 11,883 | 11,209 | 10,148 |
| 13. | Great Britain | 17,900 | 9,910 | 12,496 | 10,890 | 10,081 |
| 14. | Canada | 8,400 | 11,180 | 7,346 | 8,904 | 8,509 |
| 15. | Belgium | 11,000 | 9,850 | 12,104 | 8,477 | 7,813 |
| 16. | South Africa | 4,300 | 8,640 | 6,257 | 6,292 | 6,234 |
| 17. | Australia | 5,800 | 7,270 | 6,127 | 7,049 | 6,116 |
| 18. | The Netherlands | 3,600 | 4,330 | 4,960 | 4,969 | 5,846 |
| 19. | Poland | 7,000 | 11,950 | 8,423 | 6,492 | 5,632 |
| 20. | The Netherlands | 3,600 | 4,960 | 4,330 | 4,969 | 5,300 |
| 21. | Tschechien | 4,650 | 6,200 | 5,990 | 4,621 | 4,800 |
| 22. | Austria | 3,000 | 3,480 | 3,452 | 4,318 | 4,677 |
| ... | World | 439,800 | 497,050 | 528,153 | 577,003 | 657,319 |
We found here 20 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback