Reactors of the Soviet type RBMK were built exclusively in the former Soviet Union; it concerned a reactor type, which could be used also for plutonium production for military purposes.
Beginning of the 50's was begun in the USSR with the development of a pressure tube reactor with boiling water cooling and graphite moderator. End of the 60's were several small plants in enterprise. Afterwards one turned into immediately on block achievements from 1000 megawatts (MW).
| State | Designation | Start-up | Quiet putting | Reactor model | Gross achievement (MW) |
|---|---|---|---|---|---|
| Russian federation | APS-1 Obninsk | 1954 | 1989 | 6 | |
| Russian federation | Troitsk-1 | 1958 | 1989 | 100 | |
| Russian federation | Troitsk-2 | 1959 | 1989 | 100 | |
| Russian federation | Troitsk-3 | 1960 | 1989 | 100 | |
| Russian federation | Troitsk-4 | 1960 | 1989 | 100 | |
| Russian federation | Troitsk-5 | 1961 | 1989 | 100 | |
| Russian federation | Troitsk-6 | 1963 | 1989 | 100 | |
| Russian federation | Beloyarsk-1 | 1964 | 1983 | 108 | |
| Russian federation | Beloyarsk-2 | 1967 | 1990 | 160 | |
| Russian federation | Sosnowi Bor-1 (Leningrad-1) | 1973 | (planned 2004) | RBMK-1000 | 1000 |
| Russian federation | Bilibinsk-1 | 1974 | 12 | ||
| Russian federation | Bilibinsk-2 | 1974 | 12 | ||
| Russian federation | Bilibinsk-3 | 1975 | 12 | ||
| Russian federation | Sosnowi Bor-2 (Leningrad-2) | 1975 | (planned 2006) | RBMK-1000 | 1000 |
| Russian federation | Bilibinsk-4 | 1976 | 12 | ||
| Russian federation | Kursk-1 | 1976 | (planned 2007) | RBMK-1000 | 1000 |
| Ukraine | Tschernobyl-1 | 1977 | 1996 | RBMK-1000 | 800 |
| Ukraine | Tschernobyl-2 | 1978 | 1991 | RBMK-1000 | 1000 |
| Russian federation | Kursk-2 | 1979 | (planned 2009) | RBMK-1000 | 1000 |
The safety systems and auxiliary facilities with the blocks from the second RBMK-1000-Generation are more extensively laid out and better optimized.
The RBMK-1500 is the largest ever built reactor of the world.
| State | Designation | Start-up | Quiet putting | Reactor model | Gross achievement (MW) |
|---|---|---|---|---|---|
| Russian federation | Sosnowi Bor-3 (Leningrad-3) | 1979 | (planned 2010) | RBMK-1000 | 1000 |
| Russian federation | Sosnowi Bor-4 (Leningrad-4) | 1981 | (planned 2011) | RBMK-1000 | 1000 |
| Ukraine | Tschernobyl-3 | 1981 | 2000 | RBMK-1000 | 1000 |
| Russian federation | Smolensk-1 | 1982 | (planned 2013) | RBMK-1000 | 1000 |
| Republic of Lithuania | Ignalina-1 | 1983 | 2004 | RBMK-1500 | 1300 |
| Ukraine | Tschernobyl-4 | 1983 | 1986 destroys | RBMK-1000 | 1000 |
| Ukraine | Tschernobyl-5 | Building adjusted | RBMK-1500 | 1300 | |
| Ukraine | Tschernobyl-6 | Building adjusted | RBMK-1500 | 1300 | |
| Russian federation | Kursk-3 | 1983 | (planned 2014) | RBMK-1000 | 1000 |
| Russian federation | Kursk-4 | 1985 | (planned 2016) | RBMK-1000 | 1000 |
| Russian federation | Smolensk-2 | 1985 | (planned 2015) | RBMK-1000 | 1000 |
| Republic of Lithuania | Ignalina-2 | 1987 | (planned 2018) | RBMK-1500 | 1300 |
| State | Designation | Start-up | Quiet putting | Reactor model | Gross achievement (MW) |
|---|---|---|---|---|---|
| Russian federation | Smolensk-3 | 1990 | (planned 2023) | RBMK-1000 | 1000 |
| Russian federation | Kursk-5 | RBMK-1000 | 1000 |
We found here 9 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback