Reactors of the Soviet type WWER were built mainly in Eastern Europe. All finished reactors starting from the 2. Generation are today still in enterprise.
The reactors of the 1. Generation were developed from the Soviet Union between 1956-1970. At present still 9 is from the 19 built reactors of this model in enterprise.
| State | Designation | Start-up | Quiet putting | Reactor model of type/reactor | Gross achievement (MW) |
|---|---|---|---|---|---|
| Republic of Armenia | Medzamor-1 | 1976 | 1989 | WWER-440/W-270 | 408 |
| Republic of Armenia | Medzamor-2 | 1980 | WWER-440/W-270 | 408 | |
| Republic of Bulgaria | Kozloduy-1 | 1974 | 2002 | WWER-440/W-230 | 440 |
| Republic of Bulgaria | Kozloduy-2 | 1975 | 2002 | WWER-440/W-230 | 440 |
| Republic of Bulgaria | Kozloduy-3 | 1980 | WWER-440/W-230 | 440 | |
| Republic of Bulgaria | Kozloduy-4 | 1982 | WWER-440/W-230 | 440 | |
| Federal Republic of Germany | Rhine mountain | 1966 | 1990 | WWER-70 | 70 |
| Federal Republic of Germany | Greifswald-1 | 1973 | 1990 | WWER-440/W-230 | 440 |
| Federal Republic of Germany | Greifswald-2 | 1974 | 1990 | WWER-440/W-230 | 440 |
| Federal Republic of Germany | Greifswald-3 | 1977 | 1990 | WWER-440/W-230 | 440 |
| Federal Republic of Germany | Greifswald-4 | 1979 | 1990 | WWER-440/W-230 | 440 |
| Russian federation | Kola-1 | 1973 | WWER-440/W-230 | 440 | |
| Russian federation | Kola-2 | 1974 | WWER-440/W-230 | 440 | |
| Russian federation | Novovoronezh-1 | 1964 | 1988 | WWER-440/W-210 (prototype) | 210 |
| Russian federation | Novovoronezh-2 | 1969 | 1990 | WWER-440/W-365 (prototype) | 365 |
| Russian federation | Novovoronezh-3 | 1971 | WWER-380/W-179 | 417 | |
| Russian federation | Novovoronezh-4 | 1972 | WWER-380/W-179 | 417 | |
| Slowaki republic | Bohunice-1 | 1978 | WWER-440/W-230 | 440 | |
| Slowaki republic | Bohunice-2 | 1980 | WWER-440/W-230 | 440 |
The reactors of the 2. Generation were developed from the Soviet Union between 1970-1980.
| State | Designation | Start-up | Quiet putting | Reactor model of type/reactor | Gross achievement (MW) |
|---|---|---|---|---|---|
| Czech republic | Dokovany-1 | 1985 | WWER-440/W-213 | 440 | |
| Czech republic | Dokovany-2 | 1986 | WWER-440/W-213 | 440 | |
| Czech republic | Dokovany-3 | 1986 | WWER-440/W-213 | 440 | |
| Czech republic | Dokovany-4 | 1987 | WWER-440/W-213 | 440 | |
| Republic of Finland | Loviisa-1 | 1977 | WWER-440/W-311 | 510 | |
| Republic of Finland | Loviisa-2 | 1980 | WWER-440/W-311 | 510 | |
| Federal Republic of Germany | Greifswald-5 | 1989 | finished, no operating admission | WWER-440/W-213 | 408 |
| Federal Republic of Germany | Greifswald-6 | Building broken off | - | WWER-440/W-213 | 408 |
| Federal Republic of Germany | Greifswald-7 | Building broken off | - | WWER-440/W-213 | 408 |
| Federal Republic of Germany | Greifswald-8 | Building broken off | - | WWER-440/W-213 | 408 |
| Russian federation | Kola-3 | 1981 | WWER-440/W-213 | 440 | |
| Russian federation | Kola-4 | 1984 | WWER-440/W-213 | 440 | |
| Republic of Hungary | PAKS-1 | 1982 | WWER-440/W-213 | 467 | |
| Republic of Hungary | PAKS-2 | 1984 | WWER-440/W-213 | 468 | |
| Republic of Hungary | PAKS-3 | 1986 | WWER-440/W-213 | 460 | |
| Republic of Hungary | PAKS-4 | 1987 | WWER-440/W-213 | 471 | |
| Slowaki republic | Bohunice-3 | 1984 | WWER-440/W-213 | 440 | |
| Slowaki republic | Bohunice-4 | 1985 | WWER-440/W-213 | 440 | |
| Slowaki republic | Mochovce-1 | 1998 | WWER-440/W-213 | 440 | |
| Slowaki republic | Mochovce-2 | 1999 | WWER-440/W-213 | 440 | |
| Slowaki republic | Mochovce-3 | WWER-440/W-213 | |||
| Slowaki republic | Mochovce-4 | WWER-440/W-213 | |||
| Ukraine | Rovno-1 | 1980 | WWER-440/W-213 | 420 | |
| Ukraine | Rovno-2 | 1981 | WWER-440/W-213 | 415 |
We found here 9 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback