Marlboro is a cigarette mark of the Altria Group (in former times Philip Morris Companies Inc.). It is at present as in the past decades the cigarette usually-sold world-wide and ranks among the ten most valuable marks of the world. Large admittingness reaches also by Marlboro one the carried mark image of "liberty and adventure": the cowboy as particular, "hard man" in the midst of the width of the North American middle west.
To the Marlboro Produktfamilie belong to Silverzigaretten in Germany talk, talking gold, gold, menthol, MentholWhite, dazzle 29 - and. In Switzerland against it they are offered as normal, Light, UltraLight or Menthol. These products are offered also in size 100. In Germany they exist additionally in the soft packing. Also there are Marlborotabak to tricks.
Philip Morris, in London of settled cigarette manufacturers, opened a subsidiary 1902 in New York, in order to sell many of its cigarette marks, under it also Marlboro. Starting from 1924 Marlboro as woman cigarette driven out with the advertising slogan "mildly As May "(mildly like May). The company was designated after the Great Marlborough Street, which lies in London.
The mark was driven out in such a way, until it came briefly before the Second World War into the Wanken and was withdrawn briefly by the market. After the war Camel, Lucky Strike and Chesterfield were still the only common cigarettes.
Into the 1950er years by Reader's Digest some articles were published, which brought a smoking with cancer of the lungs in connection. Philip Morris reacted to it with the production of filter cigarettes. The new Marlboro with a filtered end were brought end of the yearly 1955 on the market.
Into the 1960er years developed Philipp Morris the advertising concept Marlboro of the Country and established the male-hard cowboy image of the mark. By this campaign Marlboro won fast very large market shares: the sales figures rose in the first eight months of the campaign around 5000%. Critics attribute this economic success however to the fact that starting from 1965 ammonia was added to the tobacco, in order to increase the nicotine admission and thus the effect and the dependence degree.
Until today Marlboro uses the advertisement with the cowboy with large success - regardless of the fact that with Wayne McLaren of one of the photo models appearing as Marlboro one 1992 at cancer of the lungs died.
Marlboro is well-known also as a sponsor - among other things in the engine haven -.
| Price of a box standard Marlboro cigarettes in Europe | ||||
| Country | Price in " | in national currency | Cigarettes for each packing | Cost per cigarette in cent |
|---|---|---|---|---|
| 9,05 | 72 NOK (conditions: April 06) | 20 | 45,3 | |
7,57 (conditions: January 06) | ISK | 20 | 37,9 | |
7,36 (conditions: January 06) | GBP | 20 | 36,8 | |
6,35 (conditions: January 06) | 20 | 31,8 | ||
5,00 (conditions: April 06) | 20 | 25,0 | ||
3,80 (conditions: April 06) | 17 | 22,4 | ||
| 4,17 | 39.00 sec. (conditions: April 06) | 20 | 20,9 | |
4,16 (conditions: January 06) | DKK | 20 | 20,8 | |
4,10 (conditions: April 06) | 20 | 20,5 | ||
4,00 (conditions: April 06) | 20 | 20,0 | ||
4,00 (conditions: January 06) | 20 | 20,0 | ||
3,92 (conditions: January 06) | CYP | 20 | 19,6 | |
3,80 (conditions: January 06) | 20 | 19,0 | ||
3,70 (conditions: January 06) | 20 | 18,5 | ||
| 3,67 | 5.80 CHF (conditions: April 06) | 20 | 18,4 | |
3,50 (conditions: April 06) | 20 | 17,5 | ||
3,49 (conditions: January 06) | MTL | 20 | 17,5 | |
2,90 (conditions: January 06) | 20 | 14,5 | ||
2,75 (conditions: April 06) | 20 | 13,8 | ||
2,75 (conditions: January 06) | 20 | 13,8 | ||
| 2,73 | 20.00 HRK (conditions: April 06) | 20 | 13,7 | |
2,42 (conditions: August 04) | 300 UNIVERSE | 20 | 12,1 | |
| 2,30 | 4.50 BGN (conditions: April 05) | 20 | 11,5 | |
| 2,25 | 540 SIT (conditions: April 06) | 20 | 11,3 | |
| 2,14 | 570 HOOF (conditions: April 06) | 20 | 10,7 | |
| 2,11 | 60 CZK (conditions: April 06) | 20 | 10,6 | |
| 1,86 | 70 SKK (conditions: April 06) | 20 | 9,3 | |
1,78 (conditions: January 06) | 7.0 PLN | 20 | 8,9 | |
| 1,73 | 27 EEK (conditions: April 06) | 20 | 8,7 | |
| 1,61 | 100 MKD (conditions: April 06) | 20 | 8,1 | |
| 1,59 | 3.10 BAM (conditions: December 05) | 20 | 8,0 | |
| 1,23 | 4.25 LTL (conditions: April 06) | 20 | 6,2 | |
| 1,14 | 4 RON (conditions: April 06) | 20 | 5,7 | |
| 1,08 | 90 CSD | 20 | 5,4 | |
| 1,07 | 0.75 LVL (conditions: April 06) | 20 | 5,4 | |
| 0,93 | 2400 BYR (conditions: April 06) | 20 | 4,7 | |
| 0,91 | 30.50 RUB (conditions: April 06) | 20 | 4,6 | |
| 0,63 | 10 MDL (conditions: April 06) | 20 | 3,1 | |
0,62 (conditions: August 04) | UAH | 20 | 3,1 | |
We found here 1 articles.
M» Marlboro (cigarette mark) |
We found here 5 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback