Here lists and diagrams with exact data are represented about natural gas.
The largest natural gas promoters (in billions m
| Rank | Country | 1970 | 1980 | 1990 | 2000 | 2004 |
|---|---|---|---|---|---|---|
| 1. | Russia | 163,5 | 335,0 | 640,6 | 584,2 | 625,0 |
| 2. | The USA | 636,6 | 547,2 | 498,6 | 543,4 | 530,3 |
| 3. | Canada | 77,5 | 69,8 | 106,8 | 180,3 | 184,1 |
| 4. | Great Britain | 19,0 | 36,5 | 49,6 | 115,2 | 100,5 |
| 5. | The Netherlands | 43,8 | 96,2 | 71,8 | 72,7 | 83,7 |
| 6. | Iran | 15,6 | 8,3 | 23,7 | 60,2 | 83,5 |
| 7. | Norway | 0,0 | 25,1 | 27,0 | 52,4 | 80,6 |
| 8. | Algeria | 2,9 | 11,6 | 50,6 | 83,2 | 80,1 |
| 9. | Indonesia | 3,4 | 18,5 | 43,2 | 66,8 | 71,6 |
| 10. | Saudi Arabia | 3,2 | 10,6 | 30,5 | 49,8 | 60,9 |
| 11. | Usbekistan | 32,0 | 21,8 | 40,8 | 56,4 | 58,3 |
| 12. | Turkmenistan | 13,0 | 47,9 | 87,8 | 46,5 | 54,7 |
| 13. | Malaysia | 0,0 | 1,1 | 18,5 | 42,4 | 50,4 |
| 14. | VAE | 1,5 | 10,5 | 22,1 | 38,4 | 44,7 |
| 15. | Mexico | 18,2 | 28,9 | 26,7 | 38,4 | 42,4 |
| 16. | VR China | 4,5 | 14,3 | 14,4 | 27,1 | 39,6 |
| 17. | Argentina | 6,4 | 9,5 | 17,8 | 37,4 | 37,1 |
| 18. | Australia | 2,2 | 9,6 | 18,6 | 31,1 | 35,2 |
| 19. | Venezuela | 9,0 | 16,7 | 21,5 | 27,2 | 31,7 |
| 20. | Qatar | 0,0 | 4,3 | 6,7 | 29,1 | 31,1 |
| 21. | Egypt | 0,0 | 1,7 | 8,1 | 18,3 | 27,0 |
| 22. | India | 0,0 | 2,0 | 11,3 | 22,5 | 26,1 |
| 23. | Pakistan | 3,6 | 8,1 | 14,3 | 24,2 | 24,1 |
| 24. | Germany | 17,7 | 27,0 | 21,2 | 20,1 | 20,6 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | Austria | 1,9 | 1,9 | 1,4 | 1,8 | 2,0 |
| ... | World | 1.077, 1 | 1.531, 0 | 2.057, 1 | 2.498, 7 | 2.689, 6 |
The ten natural gas-richest countries (in billions m
| Rank | Country | 1990 | 2000 | 2004 |
|---|---|---|---|---|
| 1. | Russia | 45.280 | 48.110 | 47.544 |
| 2. | Iran | 16.990 | 22.988 | 26.602 |
| 3. | Qatar | 4.619 | 11.145 | 25.753 |
| 4. | Saudi Arabia | 5.104 | 6.036 | 6.636 |
| 5. | VAE | 5.671 | 6.002 | 6.002 |
| 6. | The USA | 4.704 | 4.738 | 5.350 |
| 7. | Nigeria | 2.473 | 3.509 | 4.981 |
| 8. | Algeria | 3.246 | 4.520 | 4.528 |
| 9. | Venezuela | 2.991 | 4.154 | 4.188 |
| 10. | Iraq | 2.689 | 3.107 | 3.113 |
| ... | ... | ... | ... | ... |
| ... | Germany | 366 | 342 | 279 |
| ... | Austria | 30 | 26 | 15 |
| ... | World | 119.328 | 149.401 | 170.942 |
The ten largest natural gas consumers (in billions m
| Rank | Country | 1990 | 2000 | 2004 |
|---|---|---|---|---|
| 1. | The USA | 530,2 | 644,3 | 623,0 |
| 2. | Russia | 500,4 | 400,1 | 438,9 |
| 3. | Great Britain | 57,0 | 103,3 | 101,6 |
| 4. | Germany | 69,7 | 90,6 | 99,7 |
| 5. | Canada | 66,4 | 90,9 | 93,4 |
| 6. | Italy | 47,2 | 70,3 | 79,7 |
| 7. | Ukraine | 102,5 | 78,7 | 74,8 |
| 8. | Japan | 51,7 | 78,0 | 74,0 |
| 9. | Iran | 23,7 | 62,9 | 68,0 |
| 10. | Saudi Arabia | 30,5 | 49,8 | 59,5 |
| ... | ... | ... | ... | ... |
| ... | Austria | 6,1 | 7,5 | 9,0 |
| ... | World | 2.059, 2 | 2.492, 7 | 2.689, 4 |
We found here 36 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback