» Economics » OPEL » Topics begins with O » OPEL Agila
The OPEL Agila is built since 2000. That about 3.5 m long Microvan be based on the Suzuki R+ and is built in Gleiwitz (Poland).
| Capacity (l) | Model years" | Designation" | Achievement" | Verbrauch1 (l/100 km) | (km/h) | Beschleunigung1 (s of 0 100 km/h) |
|---|---|---|---|---|---|---|
| " " Gasoline: | ||||||
| 1,0 | 2000 - 2003 | Ecotec (12V) | 43 KW (58 HP) | |||
| 1,0 | 2004 - now | Twin haven Ecotec (12V) | 44 KW (60 HP) | 5,8 | 145 | 17,7 |
| 1,2 | 2000 - 2004 | Twin haven Ecotec (16V) | 55 KW (75 HP) | |||
| 1,2 | 2005 - now | Twin haven Ecotec (16V) | 59 KW (80 HP) | 6,0 | 161 | 13,2 |
| " " Diesel: | ||||||
| 1,3 | 2000 - now | CDTI Ecotec (16V) | 51 KW (70 HP) | 4,9 | 153 | 15,0 |
1: European Union basis model with standard equipment. " " " Source for the current model: Agila data sheet, web page Adam OPEL AG (pdf)
We found here 57 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback