The OPEL Astra G was a vehicle of the compact class the Adam OPEL AG and as a successor of the OPEL Astra F from 1998 to 2004 was built.
There were in series power steering, 4 Airbag, ABS, EBV, going away barrier.
Starting from a 1.7l engine was standard traction control.
Against surcharge were available various extra such as climatic mechanism, navigation system or xenon headlights.
official designation: Astra model G, type designation T 98 CProduktionszeitraum: March 2000 to at the end of of 2004
The vehicle was manufactured since 2000 in Italy by the company Bertone.
The Astra was seen gladly as the unofficial successor of the OPEL Calibra, was however according to OPELs of the successors cadet of C
official designation: Astra model G, type Cabrio, designation T 98 CProduktionszeitraum: March 2001 to beginning of 2005Opel Astra G Cabrio
Just like the was sketched and built with Bertone in Italy.
This concerns a genuine 4-Sitzer-Cabrio with Softtop, which disappears to place in the open condition completely in its own hollow and so hardly stressed by the trunk.
In last model year 2005 there is the Astra G Cabrio as last the with four different petrol and a Diesel engine.
| Caravan | Cabrio | ||||||
| Benziner: | |||||||
| 1,2l 16V (X12XE) | 48 KW/65 HP | x | x | ||||
| 1,2l 16V (Z12XE) | 55 KW/75 HP | x | x | ||||
| 1,6l 8V (Y16SE) (X16SZR) | 55 KW/75 HP | x | x | x | x | ||
| 1,6l 8V (Z16SE) | 62 KW/85 HP | x | x | x | x | ||
| 1,6l 16V (X16XEL) (Z16XE) | 74 KW/100 HP | x | x | x | x | starting from 2004 | |
| 1,6l 16V twin haven (Z16XEP) | 76 KW/103 HP | x | x | x | x | x | |
| 1,8l 16V (X18XE1) | 85 KW/115 HP | x | x | x | x | x | |
| 1,8l 16V (Z18XE) | 92 KW/125 in model year 2001 the older X18XE1 off | x | x | x | x | x | x |
| 2,0l 16V (X20XEV) | 100 KW/136 PSSeptember 1999 to autumn 2001 | x | x | x | x | x | x |
| 2,0l 16V (X20XER) | 118 KW/160 PSSeptember 1999 to autumn 2001 | OPC | |||||
| 2,2l 16V (Z22SE) | 108 KW/147 HP | x | x | x | x | x | x |
| 2,0l 16V turbo (Z20LET) | 147 KW/200 HP | OPC (2002) | OPC (2002) | x | x |
| Caravan | Cabrio | ||||||
| Diesel: | |||||||
| 1,7l 16V (Y17DT) | 55 KW/75 HP | x | x | x | x | ||
| 2,0l 16V (X20DTL) | 60 KW/82 HP | x | x | x | x | ||
| 2,0l 16V (Y20DTH) | 74 KW/101 HP | x | x | x | x | ||
| 2,2l 16V (Y22DTR) | 92 KW/125 HP | x | x | x | x | x | x |
We found here 57 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback