Here lists and diagrams with exact data are represented about oil.
The 20 largest oil promoters (in million tons per year, conditions 2004):
| Rank | Country | 1970 | 1980 | 1990 | 2000 | 2004 |
|---|---|---|---|---|---|---|
| 1. | Saudi Arabia | 188,4 | 496,4 | 341,3 | 439,8 | 487,9 |
| 2. | Russia | 318,0 | 543,0 | 516,2 | 323,0 | 456,8 |
| 3. | The USA | 475,3 | 482,2 | 414,5 | 351,8 | 327,1 |
| 4. | Iran | 191,3 | 76,6 | 161,4 | 193,3 | 197,9 |
| 5. | Mexico | 21,5 | 106,8 | 147,7 | 173,3 | 190,8 |
| 6. | VR China | 17,0 | 106,0 | 138,3 | 162,6 | 172,8 |
| 7. | Venezuela | 194,3 | 112,9 | 115,9 | 172,9 | 163,5 |
| 8. | Canada | 62,0 | 83,0 | 92,2 | 131,6 | 148,0 |
| 9. | Norway | 0,0 | 24,4 | 81,8 | 159,0 | 146,8 |
| 10. | VAE | 37,7 | 82,6 | 102,0 | 120,5 | 121,1 |
| 11. | Kuwait | 150,6 | 81,4 | 58,7 | 106,3 | 119,2 |
| 12. | Nigeria | 54,2 | 101,8 | 90,7 | 101,2 | 117,4 |
| 13. | Iraq | 76,5 | 130,0 | 100,7 | 128,0 | 102,5 |
| 14. | Great Britain | 0,1 | 80,5 | 91,6 | 117,9 | 92,0 |
| 15. | Algeria | 47,2 | 51,5 | 56,7 | 59,2 | 83,7 |
| 16. | Libya | 159,8 | 85,9 | 66,0 | 80,8 | 76,1 |
| 17. | Brazil | 8,0 | 9,4 | 32,1 | 72,6 | 74,5 |
| 18. | Kazakhstan | 13,0 | 30,0 | 28,5 | 30,6 | 57,1 |
| 19. | Indonesia | 42,6 | 78,5 | 70,1 | 82,3 | 55,5 |
| 20. | Angola | 5,1 | 7,4 | 23,6 | 37,6 | 48,6 |
| ... | ... | ... | ... | ... | ... | ... |
| ... | Germany | 7,5 | 4,6 | 3,6 | 3,1 | 3,5 |
| ... | Austria | 2,7 | 1,5 | 1,2 | 1,2 | 1,0 |
| ... | World | 2.275, 0 | 3.059, 0 | 3.164, 3 | 3.604, 6 | 3.821, 1 |
The ten largest Raffineure (in million tons):
| Rank | Country | 1990 | 2000 | 2004 |
|---|---|---|---|---|
| 1. | The USA | 777,9 | 826,9 | 838,7 |
| 2. | Russia | 439,4 | 271,8 | 271,6 |
| 3. | Japan | 219,2 | 248,2 | 235,3 |
| 4. | VR China | 110,0 | 217,3 | 232,5 |
| 5. | South Korea | 43,4 | 128,0 | 128,8 |
| 6. | Italy | 119,3 | 118,0 | 116,0 |
| 7. | Germany | 100,8 | 112,9 | 115,5 |
| 8. | India | 56,1 | 105,7 | 112,7 |
| 9. | Canada | 94,1 | 95,3 | 100,9 |
| 10. | France | 90,8 | 94,8 | 97,6 |
| ... | ... | ... | ... | ... |
| ... | Austria | 10,2 | 10,4 | 10,4 |
| ... | Switzerland | 6,8 | 6,8 | 6,8 |
| ... | World | 3.730, 4 | 4.064, 5 | 4.119, 4 |
The ten oil-richest countries (in million tons):
| Rank | Country | 1990 | 2000 | 2004 |
|---|---|---|---|---|
| 1. | Saudi Arabia | 35.164 | 35.259 | 35.423 |
| 2. | Kanada* | 779 | 634 | 24.071 |
| 3. | Iran | 12.694 | 12.263 | 17.199 |
| 4. | Iraq | 13.417 | 15.095 | 15.430 |
| 5. | Kuwait | 13.097 | 13.024 | 13.717 |
| 6. | VAE | 12.892 | 12.851 | 12.851 |
| 7. | Venezuela | 8.257 | 10.750 | 10.801 |
| 8. | Russia | 6.760 | 6.609 | 8.163 |
| 9. | Libya | 3.005 | 3.888 | 5.140 |
| 10. | Nigeria | 2.320 | 3.053 | 4.784 |
| ... | ... | ... | ... | ... |
| ... | Germany | 63 | 50 | 55 |
| ... | Austria | 12 | 12 | 9 |
| ... | World | 135.734 | 139.626 | 173.338 |
* The rise 2004 in Canada is to be due to the addition of the
These data are to be enjoyed with large caution. Numerous countries indicate their reserves for different reasons too highly. With OPEC countries the case is special. Thus the OPEC countries increased their reserves in the year 1985 substantially, although no considerable new oil fields were found. Unrealistic it is also that the VAE has 2000 and 2004 identical Reservern. That is because of the fact that a great many countries do not update their reserves simply.
We found here 36 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback