The ten largest oil consumers (in million tons):
| Rank | Country | 1990 | 2000 | 2004 |
|---|---|---|---|---|
| 1. | The USA | 779,0 | 887,8 | 927,3 |
| 2. | VR China | 116,6 | 219,8 | 308,6 |
| 3. | Japan | 247,7 | 255,0 | 250,5 |
| 4. | Russia | 198,8 | 123,5 | 131,8 |
| 5. | Germany | 125,6 | 129,4 | 123,2 |
| 6. | India | 57,9 | 98,0 | 115,3 |
| 7. | Brazil | 58,4 | 100,1 | 101,7 |
| 8. | Canada | 78,4 | 93,0 | 100,1 |
| 9. | South Korea | 49,5 | 99,3 | 99,1 |
| 10. | France | 89,4 | 95,2 | 95,2 |
| ... | ... | ... | ... | ... |
| ... | Austria | 10,8 | 11,9 | 13,5 |
| ... | Switzerland | 12,8 | 12,8 | 11,9 |
| ... | World | 3.130, 2 | 3.539, 2 | 3.780, 1 |
Ten largest the oil export your (in million tons):
| Rank | Country | 2000 | 2001 |
|---|---|---|---|
| 1. | Saudi Arabia | 319,957 | 302,883 |
| 2. | Russia | 144,414 | 162,109 |
| 3. | Norway | 143,764 | 147,518 |
| 4. | Iran | 115,695 | 118,903 |
| 5. | Venezuela | 107,874 | 103,299 |
| 6. | Nigeria | 103,531 | 101,022 |
| 7. | Mexico | 91,611 | 92,740 |
| 8. | Iraq | 102,106 | 89,989 |
| 9. | Great Britain | 86,800 | 80,735 |
| 10. | VAE | 84,242 | 79,427 |
| ... | World | 1.901, 285 | 1.894, 184 |
The ten largest oil importers (in million tons):
| Rank | Country | 2000 | 2001 |
|---|---|---|---|
| 1. | The USA | 484,111 | 494,431 |
| 2. | Japan | 210,232 | 205,008 |
| 3. | South Korea | 122,123 | 117,400 |
| 4. | Germany | 103,684 | 105,171 |
| 5. | France | 85,463 | 86,156 |
| 6. | Italy | 83,655 | 82,829 |
| 7. | India | 44,100 | 75,449 |
| 8. | VR China | 70,270 | 60,260 |
| 9. | Spain | 57,475 | 56,792 |
| 10. | The Netherlands | 54,667 | 54,253 |
We found here 36 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback