» Economics » Forestry » Topics begins with S » soil pH
The soil pH is a characteristic of the acid and cousin content of the soil. It is based on the measure of the pH value.
The majority of the arable crops prefers a neutral or easily sour soil, since the solubility of most nutrients for healthy growth of the plants is highest at pH values between 6.3-6.8. Some plants prefer however sourer (for example potatoes, strawberries) or more alkaline (for example Kohl) conditions.
This table shows the availability of different nutrients at different pH values:
| Acid | Neutrally | Cousin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" " | 4.5 | 5" " | 5.5 | 6" " | 6.5 | 7" " | 7.5 | 8" " | 8.5 | 9" " | 9.5 | 10 | |
| Nitrogen, N | |||||||||||||
| Phosphorus, P | |||||||||||||
| Potassium, K | |||||||||||||
| Calcium, approx. | |||||||||||||
| Magnesium, mg | |||||||||||||
| Sulfur, S | |||||||||||||
| Iron, Fe | |||||||||||||
| Manganese, Mn | |||||||||||||
| Boron, B | |||||||||||||
| Copper, cu | |||||||||||||
| Zinc, Zn | |||||||||||||
| Molybdenum, Mo | |||||||||||||
We found here 19 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback