Here lists and diagrams with exact data are represented about steel.
In million tons:
| Rank | Country | 1970 | 1980 | 1990 | 2000 | 2003 |
|---|---|---|---|---|---|---|
| 1. | VR China | 18,000 | 37,116 | 66,349 | 127,236 | 220,115 |
| 2. | Japan | 93,300 | 111,384 | 110,339 | 106,444 | 110,511 |
| 3. | The USA | 119,300 | 100,800 | 89,723 | 101,803 | 90,440 |
| 4. | Russia | 87,250 | 111,410 | 116,243 | 59,126 | 62,720 |
| 5. | South Korea | 0,470 | 5,780 | 23,125 | 43,107 | 46,310 |
| 6. | Germany | 50,100 | 51,120 | 44,000 | 46,376 | 44,809 |
| 7. | Ukraine | 32,810 | 41,898 | 43,715 | 31,767 | 36,922 |
| 9. | India | 6,300 | 9,432 | 14,963 | 26,924 | 31,779 |
| 8. | Brazil | 5,400 | 15,252 | 20,567 | 27,865 | 26,718 |
| 10. | Italy | 17,300 | 26,496 | 25,467 | 26,759 | 26,697 |
| 11. | France | 23,800 | 23,172 | 19,016 | 20,954 | 19,758 |
| 12. | Taiwan | 0,400 | 3,700 | 9,747 | 16,840 | 18,920 |
| 13. | Turkey | 0,950 | 2,300 | 9,322 | 14,325 | 18,298 |
| 14. | Spain | 7,400 | 12,552 | 12,936 | 15,874 | 16,472 |
| 15. | Canada | 11,200 | 15,888 | 12,281 | 16,594 | 15,888 |
| 16. | Mexico | 3,760 | 7,008 | 8,726 | 15,586 | 15,178 |
| 17. | Great Britain | 28,300 | 11,280 | 17,895 | 15,155 | 13,268 |
| 18. | Belgium | 12,600 | 12,420 | 15,013 | 11,637 | 11,135 |
| 19. | South Africa | 4,700 | 8,976 | 8,619 | 8,481 | 9,481 |
| 20. | Poland | 11,800 | 19,488 | 13,597 | 10,498 | 9,107 |
| 21. | Australia | 6,900 | 7,896 | 6,676 | 7,129 | 7,544 |
| 22. | Iran | 0,300 | 1,600 | 3,200 | 6,600 | 6,916 |
| 23. | Tschechien | 7,340 | 9,725 | 9,435 | 6,216 | 6,783 |
| 24. | The Netherlands | 5,000 | 5,268 | 5,412 | 5,666 | 6,571 |
| 25. | Austria | 4,100 | 5,028 | 4,291 | 5,707 | 6,261 |
| ... | World | 594,100 | 722,926 | 770,458 | 847,622 | 964,943 |
As well as in the following table the name of the company and the country are, in that the head office of the company are the produced quantity specified in million tons (2005):
| Rank | Company | Country | Quantity |
|---|---|---|---|
| 1. | Mittal Steel company | The Netherlands | 63,0 |
| 2. | Arcelor | Luxembourg | 46,7 |
| 3. | Nippon Steel corporation | Japan | 32,0 |
| 4. | Posco | South Korea | 30,5 |
| 5. | JFE of getting thing, Inc. | Japan | 29,9 |
| 6. | Baosteel | VR China | 23,8 |
| 7. | US Steel | The USA | 19,3 |
| 8. | Nucor | The USA | 18,4 |
| 9. | Corus | Great Britain | 18,2 |
| 10. | Riva | Italy | 17,5 |
| 11. | ThyssenKrupp | Germany | 16,5 |
We found here 1 articles.
S» Steel/tables and diagrams |
Index | Privacy | Terms Of Use | Sitemap | Feedback