Here lists and diagrams with exact data are represented about world trade.
The nominal differences between the world exports and the world imported goods are to be due to the transport costs. Thus the exports on FOB basis (Free on board) of the port of exportation are evaluated and the imported goods on CIF basis (Cost, Insurance, Freight) of the goal port. Source for the data is the world trade organization (World Trade Organization). The data are in billions US Dollar.
In the table are largest the export your specified.
| Rank | Country | 1980 | 1990 | 2000 | 2003 |
|---|---|---|---|---|---|
| 1. | Germany | 192,860 | 421,100 | 551,818 | 748,320 |
| 2. | The USA | 225,566 | 393,592 | 781,125 | 723,805 |
| 3. | Japan | 130,441 | 287,581 | 479,249 | 471,817 |
| 4. | VR China | 18,099 | 62,091 | 249,203 | 437,899 |
| 5. | France | 116,030 | 216,588 | 327,616 | 386,699 |
| 6. | Great Britain | 110,134 | 185,172 | 285,429 | 304,596 |
| 7. | The Netherlands | 73,960 | 131,775 | 233,133 | 294,051 |
| 8. | Italy | 78,104 | 170,304 | 240,521 | 292,052 |
| 9. | Canada | 67,734 | 127,629 | 276,635 | 272,739 |
| 10. | Belgium | 54,289 | 114,155 | 188,374 | 255,320 |
| 11. | Hong Kong | 20,323 | 82,390 | 202,683 | 228,654 |
| 12. | South Korea | 17,512 | 65,016 | 172,267 | 193,817 |
| 13. | Mexico | 18,031 | 40,711 | 166,367 | 165,396 |
| 14. | Spain | 20,720 | 55,642 | 115,252 | 151,682 |
| 15. | Taiwan | 19,842 | 67,245 | 151,457 | 150,289 |
| 16. | Singapore | 19,376 | 52,730 | 137,804 | 144,127 |
| 17. | Russia | 55,731 | 87,529 | 105,565 | 134,377 |
| 18. | Sweden | 30,906 | 57,540 | 87,134 | 101,245 |
| 19. | Switzerland | 29,632 | 63,784 | 81,534 | 99,390 |
| 20. | Malaysia | 12,958 | 29,452 | 98,229 | 99,369 |
| 21. | Austria | 17,489 | 41,265 | 67,711 | 95,832 |
| ... | World | 2.034, 137 | 3.448, 747 | 6.446, 210 | 7.502, 933 |
In the table the largest importers are specified.
| Rank | Country | 1980 | 1990 | 2000 | 2003 |
|---|---|---|---|---|---|
| 1. | The USA | 256,984 | 516,987 | 1.259, 300 | 1.303, 050 |
| 2. | Germany | 188,002 | 355,686 | 497,204 | 601,691 |
| 3. | VR China | 19,941 | 53,345 | 225,094 | 413,062 |
| 4. | Great Britain | 115,545 | 222,977 | 343,781 | 390,774 |
| 5. | France | 134,866 | 234,436 | 338,944 | 390,528 |
| 6. | Japan | 141,296 | 235,368 | 379,511 | 382,930 |
| 7. | Italy | 100,741 | 181,968 | 238,760 | 290,811 |
| 8. | The Netherlands | 78,039 | 126,098 | 218,270 | 262,817 |
| 9. | Canada | 62,544 | 123,244 | 244,786 | 245,021 |
| 10. | Belgium | 57,148 | 113,583 | 177,514 | 235,370 |
| 11. | Hong Kong | 22,994 | 84,725 | 214,042 | 233,194 |
| 12. | Spain | 34,078 | 87,715 | 156,145 | 200,996 |
| 13. | South Korea | 22,292 | 69,844 | 160,481 | 178,827 |
| 14. | Mexico | 22,144 | 43,548 | 182,702 | 178,503 |
| 15. | Singapore | 24,007 | 60,774 | 134,545 | 127,934 |
| 16. | Taiwan | 19,754 | 54,782 | 139,909 | 127,360 |
| 17. | Austria | 24,444 | 49,146 | 72,395 | 98,016 |
| 18. | Switzerland | 36,341 | 69,681 | 83,584 | 95,204 |
| 19. | Australia | 22,399 | 41,985 | 71,529 | 89,086 |
| 20. | Sweden | 33,438 | 54,264 | 72,881 | 82,693 |
| ... | World | 2.075, 084 | 3.549, 690 | 6.705, 029 | 7.778, 129 |
We found here 5 articles.
W» World company» World trade/tables and diagrams » Would list Austrian breweries » Would list Canadian breweries » Would list Netherlands breweries |
Index | Privacy | Terms Of Use | Sitemap | Feedback