The table contains the 100 largest world companies after their conversion. Specified also the country, where the head office of the company is, is the profit, the industry and the managing director. The numbers are indicated in millions US Dollar and refer on the last final financial year, which does not correspond always to the calendar year (conditions 25 July 2005).
| World companies after conversion | ||||||
| Rank | Name | Country | Conversion | Profit | Industry | Managing director |
| 1. | Whale Mart | The USA | 287.989, 0 | 10.267, 0 | Retail trade | H. Lee Scott Jr. |
| 2. | BP | Great Britain | 285.059, 0 | 15.371, 0 | Oil | John Browne |
| 3. | Exxon Mobil | The USA | 270.772, 0 | 25.330, 0 | Oil | Lee Raymond |
| 4. | Royal Dutch Shell | Great Britain/the Netherlands | 268.690, 0 | 18.183, 0 | Oil | Jeroen van the Veer |
| 5. | General of engine | The USA | 193.517, 0 | 2.805, 0 | Automobiles | G. Richard Wagoner Jr. |
| 6. | DaimlerChrysler | Germany | 176.687, 5 | 3.067, 1 | Automobiles | Dieter Zet |
| 7. | Toyota engine | Japan | 172.616, 3 | 10.898, 2 | Automobiles | Fujio Cho |
| 8. | Ford engine | The USA | 172.233, 0 | 3.487, 0 | Automobiles | William Clay Ford Jr. |
| 9. | General Electric | The USA | 152.866, 0 | 16.819, 0 | Mixing company | Jeffrey Immelt |
| 10. | Totally | France | 152.609, 5 | 11.955, 0 | Oil | Thierry Desmarest |
| 11. | ChevronTexaco | The USA | 147.967, 0 | 13.328, 0 | Oil | David O'Reilly |
| 12. | ConocoPhillips | The USA | 121.663, 0 | 8.129, 0 | Oil | James Mulva |
| 13. | AXA | France | 121.606, 3 | 3.133, 0 | Insurance | Henri De Castries |
| 14. | Alliance | Germany | 118.937, 2 | 2.735, 0 | Insurance | Michael Diekmann |
| 15. | Volkswagen | Germany | 110.648, 7 | 842,0 | Automobiles | Bernd Pischetsrieder |
| 16. | Citigroup | The USA | 108.276, 0 | 17.046, 0 | Banks | Charles Prince |
| 17. | ING Groep | The Netherlands | 105.886, 4 | 7.422, 8 | Finanzdienstleister | Michel Tilmant |
| 18. | NTT | Japan | 100.545, 3 | 6.608, 0 | Telecommunications | Norio Wada |
| 19. | American International Group | The USA | 97.987, 0 | 9.731, 0 | Insurance | Maurice Greenberg |
| 20. | IBM | The USA | 96.293, 0 | 8.430, 0 | Software & computer | Samuel Palmisano |
| 21. | Siemens | Germany | 91.493, 2 | 4.144, 6 | Technology | Klaus small field |
| 22. | Carrefour | France | 90.381, 7 | 1.724, 8 | Retail trade | Daniel Berne pool of broadcasting corporations |
| 23. | Hitachi | Japan | 83.993, 9 | 479,2 | Technology | Etsuhiko Shoyama |
| 24. | Assicurazioni Generali | Italy | 83.267, 6 | 1.635, 1 | Insurance | Sergio Balbinot, Giovanni Perissinotto |
| 25. | Matsushita | Japan | 81.077, 7 | 544,1 | Technology | Kunio Nakamura |
| 26. | McKesson | The USA | 80.514, 6 | -156,7 | Technology | John H. Hammergren |
| 27. | Honda engine | Japan | 80.486, 6 | 4.523, 9 | Automobiles | Nobuhiko Kawamoto |
| 28. | Hewlett-Packard | The USA | 79.905, 0 | 3.497, 0 | Technology | Mark of Hurd |
| 29. | Nissan engine | Japan | 79.799, 6 | 4.766, 6 | Automobiles | Carlo Ghosn |
| 30. | Fortis | Belgium | 75.518, 1 | 4.177, 2 | Insurance | Anton van Rossum |
| 31. | China petroleum & Chemical | VR China | 75.076, 7 | 1.268, 9 | Oil | Jiming Wang |
| 32. | Berkshire Hathaway | The USA | 74.382, 0 | 7.308, 0 | Insurance | Warren Buffett |
| 33. | ENI | Italy | 74.227, 7 | 9.047, 1 | Oil | Vittorio Mincato |
| 34. | Home depot | The USA | 73.094, 0 | 5.001, 0 | Retail trade | Robert Nardelli |
| 35. | Aviva | Great Britain | 73.025, 2 | 1.936, 8 | Insurance | Richard Harvey |
| 36. | HSBC of getting thing | Great Britain | 72.550, 0 | 11.840, 0 | Banks | Stephen Green |
| 37. | German Telekom | Germany | 71.988, 9 | 5.763, 6 | Telecommunications | Dock Uwe Ricke |
| 38. | Verizon Communications | The USA | 71.563, 3 | 7.830, 7 | Telecommunications | Ivan silk mountain |
| 39. | Samsung | South Korea | 71.555, 9 | 9.419, 5 | Technology | Yun Jong Yong |
| 40. | State Grid corporation OF China | VR China | 71.290, 2 | 694,0 | Servicer | Liu Zhenya |
| 41. | Peugeot | France | 70.641, 9 | 1.687, 8 | Automobiles | Jean Martin Folz |
| 42. | Metro | Germany | 70.159, 3 | 1.028, 6 | Retail trade | Hans Joachim |
| 43. | Switzerland | 69.825, 7 | 5.405, 4 | Food | Peter Brabeck Letmathe | |
| 44. | United States pos valley service | The USA | 68.996, 0 | 3.065, 0 | Services | John E. Potter |
| 45. | BNP Paribas | France | 68.654, 4 | 5.805, 9 | Banks | Baudouin Prot |
| 46. | China national petroleum corporation | VR China | 67.723, 8 | 8.757, 1 | Oil | MA Fucai |
| 47. | Sony | Japan | 66.618, 0 | 1.524, 5 | Consumer goods | Howard Stringer |
| 48. | Cardinal Health | The USA | 65.130, 6 | 1.474, 5 | Medical technology | Robert D. walter |
| 49. | Royal Ahold | The Netherlands | 64.675, 6 | -542,3 | Retail trade | Differently mobilization suppl. |
| 50. | Altria Group | The USA | 64.440, 0 | 9.416, 0 | Tobacco | Of Louis C. Camilleri |
| 51. | Pemex | Mexico | 63.690, 5 | -2.258, 9 | Oil | Muoz Leos |
| 52. | Bank OF America | The USA | 63.324, 0 | 14.143, 0 | Banks | Kenneth D. Lewis |
| 53. | Vodafone | Great Britain | 62.971, 4 | -13.910, 4 | Telecommunications | Arun sarin |
| 54. | Tesco | Great Britain | 62.458, 7 | 2.511, 3 | Retail trade | Terry Leahy |
| 55. | Munich back | Germany | 60.705, 5 | 2.279, 8 | Insurance | Hans Schinzler |
| 56. | Nippon Life Insurance | Japan | 60.520, 8 | 1.886, 3 | Insurance | Josei Itoh |
| 57. | Fiat | Italy | 59.972, 9 | -1.972, 6 | Automobiles | Sergio Marchionne |
| 58. | Royal bank OF Scotland | Great Britain | 59.750, 0 | 8.267, 4 | Banks | Fred A. Goodwin |
| 59. | Zurich Financial services | Switzerland | 59.678, 0 | 2.587, 0 | Insurance | James J. Schiro |
| 60. | Agricole | France | 59.053, 8 | 4.936, 5 | Banks | Georges Pauget |
| 61. | Credit Suisse Group | Switzerland | 58.825, 0 | 4.529, 0 | Banks | Oswald J. |
| 62. | State farm Insurance | The USA | 58.818, 9 | 5.308, 6 | Insurance | Edward B. Rust Jr. |
| 63. | France | France | 58.652, 1 | 3.462, 6 | Telecommunications | Thierry Breton |
| 64. | de France | France | 58.367, 2 | 1.667, 9 | Servicer | Fulvio Conti |
| 65. | JPMorgan Chase | The USA | 56.931, 0 | 4.466, 0 | Banks | William B. Harrison |
| 66. | UBS | Switzerland | 56.917, 8 | 6.509, 5 | Banks | Peter Wuffli |
| 67. | Kroger | The USA | 56.434, 4 | -100,0 | Retail trade | David Dillon |
| 68. | Deutsche Bank | Germany | 55.669, 5 | 3.074, 6 | Banks | Josef field man |
| 69. | E.ON | Germany | 55.652, 1 | 5.396, 7 | Servicer | Wulf Bernotat |
| 70. | German post office | Germany | 55.388, 4 | 1.975, 1 | Services | Klaus Zumwinkel |
| 71. | BMW | Germany | 55.142, 2 | 2.763, 6 | Automobiles | Helmut Panke |
| 72. | Toshiba | Japan | 54.303, 5 | 428,4 | Technology | Tadashi Okamura |
| 73. | Valero Energy | The USA | 53.918, 6 | 1.803, 8 | Oil | William E. Greehey |
| 74. | AmerisourceBergen | The USA | 53.179, 0 | 468,4 | Pharma & Biotech | R. David Yost |
| 75. | Pfizer | The USA | 52.921, 0 | 11.361, 0 | Pharma & Biotech | Hank McKinnell |
| 76. | Boeing | The USA | 52.553, 0 | 1.872, 0 | Air and space travel | Harry Stonecipher |
| 77. | Procter & Gamble | The USA | 51.407, 0 | 6.481, 0 | Consumer goods | Alan G. Lafley |
| 78. | RWE | Germany | 50.951, 9 | 2.657, 9 | Servicer | Harry Roels |
| 79. | Suez | France | 50.670, 1 | 2.244, 2 | Servicer | Mestrallet |
| 80. | Renault | France | 50.639, 7 | 4.416, 6 | Automobiles | Carlo Ghosn |
| 81. | Unilever | Great Britain/the Netherlands | 49.960, 7 | 2.333, 3 | Food | Anthony Burgmans |
| 82. | Target corporation | The USA | 49.934, 0 | 3.198, 0 | Retail trade | Robert J. Ulrich |
| 83. | Robert Bosch | Germany | 49.759, 2 | 1.950, 2 | Technology | Franz Fehrenbach |
| 84. | Dell | The USA | 49.205, 0 | 3.043, 0 | Technology | Michael Dell |
| 85. | ThyssenKrupp | Germany | 48.756, 1 | 1.100, 3 | Steel | Ekkehard Schulz |
| 86. | Costco Wholesale | The USA | 48.107, 0 | 882,4 | Retail trade | James D. Sinegal |
| 87. | Halifax bank OF Scotland | Great Britain | 47.755, 7 | 5.601, 4 | Banks | James R. Crosby |
| 88. | Johnson & Johnson | The USA | 47.348, 0 | 8.509, 0 | Pharma & Biotech | Ralph S. Larsen |
| 89. | Prudential | Great Britain | 47.055, 8 | 765,9 | Insurance | Mark of Tucker |
| 90. | Tokyo Electric power | Japan | 46.962, 7 | 2.104, 5 | Servicer | Tsunehisa Katsumata |
| 91. | BASF | Germany | 46.686, 6 | 2.342, 0 | Chemistry | Hambrecht |
| 92. | Hyundai engine | South Korea | 46.358, 2 | 1.472, 6 | Automobiles | Hyun Jeong eun |
| 93. | Enel | Italy | 45.530, 4 | 3.522, 3 | Servicer | Paolo Scaroni |
| 94. | Marathon oil | The USA | 45.444, 0 | 1.261, 0 | Oil | Clarence P. Cazalot Jr. |
| 95. | Statoil | Norway | 45.440, 0 | 3.697, 3 | Oil | Helge Lund |
| 96. | NEC corporation | Japan | 45.175, 5 | 631,5 | Technology | Koji Nishigaki |
| 97. | Repsol YPF | Spain/Argentina | 44.857, 5 | 2.425, 3 | Oil | Antonio Brufau |
| 98. | Daiichi Mutual Life Insurance | Japan | 44.468, 8 | 1.301, 7 | Insurance | Tomijiro Morita |
| 99. | Fujitsu | Japan | 44.316, 0 | 296,9 | Technology | Hiroaki Kurokawa |
| 100. | Time Warner | The USA | 42.869, 0 | 3.364, 0 | Media | Richard D. Parsons |
Source: Fortune
We found here 36 articles.
Index | Privacy | Terms Of Use | Sitemap | Feedback